SIBM Pune Direct MBA Admission Management Quota
SIBM Pune Direct MBA Admission Management Quota
SIBM Pune Direct MBA Admission Management Quota– Are you seeking, SIBM Pune Direct MBA Admission Management Quota We at ACE GURU EDUCATION SERVICES understand the stress and difficulties nowadays students face while applying for courses in top colleges because of the increase in competition.
We help students to increase their chances of getting admission to their preferred courses in top MBA colleges. We provide admission assistance, guidance, and counseling for students at top colleges and universities in India. SIBM Pune Direct MBA Admission Management Quota
SIBM Pune Direct MBA Admission Management Quota– Contact Ace Guru Education Services or Visit our Websites-bangalore-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam

SIBM Pune Quick Info
SIBM Pune MBA Executive admission 2023 is currently open. Interested candidates can apply on the SIBM Pune official website till July 15, 2023. SIBM Pune Second Merit List for MBA & MBA (I&E) 2023-25 will be released on March 30, 2023. SIBM Pune has been ranked 17th by NIRF 2023 among the top 100 management institutes in India. SIBM Pune also grabbed 14th rank in Business Today Ranking 2023. SIBM Pune Placements 2023 has been concluded with the highest package of INR 35.05 LPA & an average package of INR 26.77 LPA.
SIBM Pune – Symbiosis Institute of Business Management Pune is a Constituent of Symbiosis International (deemed) University. Established in 1978, SIBM Pune is known for its vast Alumni Network, Coursework & Student – Centered Culture. SIBM Pune is ranked 17th by NIRF 2023 in the Management Category.
SIBM Pune Courses & Fees
SIBM Pune MBA fees is INR 24.59 Lakhs. Previous year, the Institute charged INR 23.32 Lakhs for the same. SIBM Pune also offers MBA various Specializations, Executive and PGDBM Program. Here are some highlights of the Courses offered by SIBM Pune:
MBA
Master of Business Administration | |
Fees | INR 24,59,000 |
Eligibility Criteria | Graduation with 50% Marks or Students in their Final Year of Graduation |
Selection Criteria | SNAP Scores + Group Exercise + Personal Interview + Written Ability Test |
Duration | 2 Years |
Seat Intake | 180 |
MBA – Executive
Master of Business Administration – Executive | |
Fees | INR |
Eligibility Criteria | Graduation with 50% Marks and 1 Year of Work Experience |
Selection Criteria | Personal Interview |
Duration | 2 Years |
Seat Intake | 60 |
PGDBM
Post Graduate Diploma in Business Management | |
Eligibility Criteria | Graduation with 50% Marks and 2 Year of Work Experience |
Selection Criteria | Entrance Exam + Personal Interview |
Duration | 2 Years |
Seat Intake | 40 |
The Total Cost of pursuing MBA from SIBM Pune is as follows:
Particulars | Total Fees (In INR) |
Academic Fees | 22,20,000 |
Institute Deposit (Refundable) | 20,000 |
Hostel Deposit (Refundable) | 15,000 |
Hostel Fees | 1,18,000 |
Mess Fees | 86,000 |
Miscellaneous Expenses | 1,00,000 |
Total | 25,59,000 |
Given below is the table representing fees of SIBM Pune Vs NMIMS Vs JBIMS Vs SCMHRD Vs MDI Gurgaon for last 3 Years:
Institute | 2023 | 2022 | 2021 |
SIBM Pune | INR 24,59,000 | INR 23,32,100 | INR 21,27,950 |
NMIMS | INR 23,90,000 | INR 23,90,000 | INR 21,90,000 |
JBIMS | INR 6,00,000 | INR 6,00,000 | INR 6,00,000 |
SCMHRD | INR 23,75,500 | INR 22,57,600 | INR 20,58,900 |
MDI Gurgaon | INR 23,47,400 | INR 21,34,000 | INR 21,34,000 |
SIBM Bangalore | INR 21,46,000 | INR 20,35,600 | INR 16,20,000 |
Fees Structure- 2023-2025
Installments for MBA (Indian students) | 1st Year (Amount in ₹ ) | 2nd Year (Amount in ₹ ) | ||
---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 5,55,000 | 5,55,000 | 5,55,000 | 5,55,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees (Three Sharing) * | 59,000 | 59,000 | ** | ** |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | ** |
Installments | 6,92,000 | 6,57,000 | ||
Installments pay by date | At the time of Admission | 25-Nov-2023 | 25-Jun-2024 | 25-Nov-2024 |
Note: *Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
SIBM Pune Cutoff
SIBM Pune SNAP Cutoff for MBA is 97-98 Percentile. The actual cutoff may vary.
SIBM Pune Previous Year Cutoff
Year | SNAP Cutoff |
2023 | 97 |
2022 | 96 |
2021 | 96 |
2020 | 96 |
Top B-Schools MBA Cutoff 2023
College | Minimum Cutoff |
NMIMS | NMAT – 205 |
JBIMS | CAT – 95 |
SCMHRD | SNAP – 96 |
SIBM Bangalore | SNAP – 90 |
MDI Gurgaon | CAT – 93 |
SIBM Pune Admission Stories
SIBM Pune accepts valid SNAP scores for Admission to the MBA program. Given below are some Admission Stories from SIBM Pune students for you to prepare for MBA Admission:
Admission Stories | SNAP Scores |
SIBM Pune Admission Story Viraj Bhatt | 97.65 |
SIBM Pune Admission Story Nitya Bhardwaj | 97.34 |
SIBM Pune Admission Story Bhavya Bhatt | 98.83 |
SIBM Pune Admission Story Rahul | 98 |
SIBM Pune Admission Story Karan Khatri | 99 |
Check: