PGDM Direct Admission IMI New Delhi
PGDM Direct Admission IMI New Delhi
The International Management Institute (IMI) New Delhi is one of India’s premier business schools, established in 1981. It is known for its high academic standards, robust curriculum, and strong industry connections. Here is an overview of PGDM Direct Admission in IMI New Delhi:
PGDM Direct Admission IMI New Delhi–Contact Ace Guru Education Services or Visit our Websites-bangalore-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Overview
Establishment: | Founded in 1981 in collaboration with IMI Geneva (now IMD, Lausanne). |
Accreditations: | Accredited by the Association of MBAs (AMBA), UK. Approved by the All India Council for Technical Education (AICTE). Accredited by the National Board of Accreditation (NBA) |
Curriculum and Pedagogy | The curriculum is continuously updated to align with industry needs and global trends. Emphasizes case studies, live projects, internships, and experiential learning. Faculty comprises experienced academicians and industry practitioners. |
International Collaborations | Partnerships with leading global business schools and universities for student exchange programs, joint research, and faculty exchange. Collaborations with institutions in Europe, North America, and Asia. |
Address: | IMI New Delhi, B-10, Qutub Institutional Area, Tara Crescent, New Delhi – 110016, India. +91-11-47194100 |
International Management Institute
The International Management Institute, Delhi is known for its best education and its faculty is the best in India. IMI welcomes their freshers with good and special treatment and they welcome their stakeholders by actively engaging with them. The functions and societies of the IMI, Delhi are properly well maintained and give chance to everyone to participate. The college engages with its custom partners to give the best and most skillful training and learning to their students and make them future-ready. Many of the students of IMI, Delhi has made their career successful and strong as many of them are an entrepreneur or working in high-class industries and the college looks forward to engaging with new generations to get new stakeholders and donate to the world’s best leaders. Enlist with us for the PGDM Direct Admission in IMI New Delhi.
Courses & Eligibility Criteria at IMI New Delhi
Courses | Duration | Eligibility |
PGDM | 2 years | Graduation with 50% + CAT score + GD and PI |
PGDM (HRM) | 2 years | Graduation with 50% + CAT score + GD and PI |
PGDM (B&FS) | 2 years | Graduation with 50% + CAT score + GD and PI |
PGDM (18-months) | 18 months | Graduation with 50% + CAT/XAT/CMAT/MAT/ATMA/GMAT score+ Work experience of 3 years after graduation. |
FPM | 3-5 years | Postgraduate with 60% / Bachelor degree of 4 years duration + CAT/XAT/GMAT/GRE/NET/GATE/NMAT score |
Important Dates for PGDM at IMI New Delhi
Dates | Upcoming Events |
1 Aug ’24 – 13 Sep ’24 | CAT 2024 registration On-going |
5 Nov ’24 – 24 Nov ’24 | CAT 2024 admit card download |
24 Nov ’24 | CAT 2024 exam |
Dec ’24 | XAT 2025 admit card download starts Tentative |
Dec ’24 | CAT 2024 result announcement Tentative |
5 Jan ’25 | XAT 2025 Exam |
Jan ’25 | XAT 2024 result Tentative |
Jan ’25 | XAT 2025 Cut Offs Release Tentative |
IMI PGDM Delhi Cutoff
IMI Delhi cutoff will be released soon after the CAT results are announced. The cutoff is released separately for each category and exam. The cut-offs are competitive and are based on the average performance of the students and the level of the exam. Book your seats now for PGDM Direct Admission in IMI New Delhi.
The IMI Delhi CAT cutoff will range between 85-90%, the other cut-offs are mentioned below:
IMI Delhi Cutoff (Expected)
Entrance Exams | Cutoff |
CAT | 85-90 |
XAT | 85-90 |
GMAT | 600-650 |
Fees Structure at IMI New Delhi for MBA
Fee Components | Installment (INR) | Total (INR) | |||||
I | II | III | IV | V | VI | ||
Tuition Fee | 2,94,030 | 2,94,030 | 2,94,030 | 3,34,490 | 3,34,490 | 3,34,490 | 18,85,560 |
Text/Reading Material | 14,840 | 14,840 | 14,840 | 16,030 | 16,030 | 16,030 | 92,610 |
Student Activities/welfare (incl. mediclaim) | 4,580 | 4,580 | 4,580 | 4,930 | 4,930 | 4,930 | 28,530 |
Library Fee | 9,160 | 9,160 | 9,160 | 9,850 | 9,850 | 9,850 | 57,030 |
Alumni – Life Membership | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 16,500 |
Security Deposit* | 15,000 | – | – | – | – | – | 15,000 |
Total | 3,40,360 | 3,25,360 | 3,25,360 | 3,68,050 | 3,68,050 | 3,68,050 | 20,95,230 |
PGDM Placements at IMI New Delhi
IMI Delhi Placements 2024 has concluded successfully. IMI New Delhi has a Placement Committee that is responsible for building and strengthening corporate relations and facilitating placement. It offers advice, assistance, and counseling to the PGDM, PGDM (HRM), PGDM (B&FS), and Executive PGDM participants and provides them with the necessary resources and skills. Here’s an overview for the PGDM Direct Admission in IMI New Delhi; placements
The package details for the academic batch 2021-23 are listed below:
Overall
- The highest package offered was INR 50 LPA.
- The average package offered was INR 17.01 LPA.
- The median package offered was INR 16.33 LPA.
IMI Delhi Top Recruiters
More than 50 companies visit the campus for recruitment. They offer roles in BFSI, IT/ITES/Telecom, Consulting/Ed Tech and Conglomerate. Some of IMI Delhi’s top recruiters are listed below:
Deloitte Consulting India Pvt. Ltd | Bain Capability Center | McKinsey Knowledge Centre India Pvt. Ltd. |
Adidas India Marketing Pvt. Ltd. | HDFC Bank Ltd. | Reliance Industries Ltd. |
Aditya Birla Group | Hindustan Unilever Ltd. | Tata Motors Ltd. |
ADM Agro Industries India | Barclays Bank PLC | Boston Scientific International BV |
PGDM Direct Admission in IMI New Delhi
Book your seats now for PGDM Direct Admission in IMI New Delhi. Bookings are already started for new academic session. Hurry Up..