Management Quota Admission in MBA College
Management Quota Admission in MBA College
Management Quota Admission in MBA College- Contact Ace Guru Education Services or Visit our Websites-bangalore-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Colleges Name | MBA/PGDM Seats |
IIM Bangalore – Indian Institute of Management | 480 |
School of Management, Presidency University, Bangalore | 600 |
Christ University | 600 |
SIBM Bangalore – Symbiosis Institute of Business Management | 300 |
Prin LN Welingkar Institute of Management Development and Research | 180 |
Centre for Management Studies, Jain University | 180 |
Xavier Institute of Management and Studies | 120 |
Alliance School of Business | 60 |
IFIM BUSINESS SCHOOL – Jagdish Sheth School of Management | 120 |
MSRIM – MS Ramaiah Institute of Management | 330 |
MBA Colleges in Bangalore Fees
There are many public as well as private institutions in Bangalore offering MBA/ PGDM courses. The average fees for MBA courses in Bangalore range from INR 6,00,000 to INR 23,00,000. Some of the top MBA colleges in Bangalore with fees structure are given below in the tabular chart:
College/University Name | Average Annual Fees |
IIM Bangalore: Indian Institute of Management | 7,66,670 |
TAPMI Manipal: T A Pai Management Institute | 7,55,000 |
JAGSOM Bangalore: Jagdish Sheth School of Management Bangalore | 4,00,000 |
SIBM Bangalore: Symbiosis Institute of Business Management | 8,10,000 |
XIME Bangalore: Xavier Institute of Management and Entrepreneurship | 5,00,000 |
M.S. Ramaiah University of Applied Sciences | 3,38,000 |
Christ University Bengaluru: Institute of Management | 3,38,000 |
Alliance School of Business, Alliance University, Bengaluru | 4,50,000 |
Indus Business Academy – IBA Bangalore | 4,81,000 |
RV Institute of Management, Bangalore | 75,000 |
MBA Colleges in Bangalore with Low Fees
Tabulated below are some of the popular and top MBA colleges in Bangalore with Low Fees:
College/University Name | Average Annual Fees |
RV Institute of Management, Bangalore | 75,000 |
Directorate Of Distance Education, Bangalore University | 8,230 |
Dr. Ambedkar Institute of Technology, Bangalore | 37,500 |
Bangalore University | 31,070 |
Dayananda Sagar College of Management and Information Technology – [DSCMIT] | 63,750 |
BMS College of Engineering – [BMSCE] | 25,300 |
The Oxford College of Engineering | 70,000 |
Xavier Institute of Business Management Studies – [XIBMS] | 50,900 |
Government Ramnarayan Chellaram College of Commerce and Management – [GRCCM] | 48,000 |
National Institute of Retail Management – [NIRM] | 67,000 |
Read:
- Management Quota Admission in MBA SIBM Pune
- SIBM Pune Direct MBA Admission Management Quota
- MBA From SIBM Pune Management Quota Admission
- SIBM Bangalore Admission by Management Quota
- SIBM Pune Direct MBA Admission Management Quota
- SIBM Bangalore Admission by Management Quota
- PGDM Direct Admission in Top Colleges
- Management Quota Admission in NMIMS Mumbai
- Narsee Monjee Mumbai MBA Direct Management Quota
- Management Quota MBA Admission in NMIMS Bangalore
- Management Quota MBA Admission in SIBM Pune
- MBA Admission in IMI Delhi by Management Quota
- Direct PGDM Admission in Great Lakes Gurgaon
- SCMHRD Pune Direct Management Quota Admission
- MBA From SIBM Pune Management Quota Admission
- FORE Delhi Management Quota Seats
- Narsee Monjee Mumbai Direct MBA Admission
- Management Quota MBA Admission in SIBM Hyderabad