Direct Admission BIMTECH NOIDA
Direct Admission BIMTECH NOIDA
Direct Admission BIMTECH NOIDA–Contact Ace Guru Education Services or Visit our Websites-bangalore-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
About BIMTECH
BIMTECH Full form | Birla Institute of Management & Technology |
BIMTECH Noida Year of Establishment | 1988 |
BIMTECH Noida Location | Knowledge Park 2, NCR, Plot Number 5, BIMTECH Rd, Greater Noida, Uttar Pradesh 201306 |
BIMTECH Accreditation | A+ Grade -Institutional Accreditation by NAAC (UGC) |
BIMTECH Noida MBA Seats | • PGDM – 345 Seats • PGDM (International Business) – 60 Seats • PGDM (Insurance Business Management) – 60 Seats • PGDM (Retail Management) – 60 Seats |
BIMTECH Noida Entrance Exam | • CAT • XAT • MAT • GMAT |
BIMTECH Noida Placement 2023 | • Highest CTC – 23.43 LPA • Average CTC – 12.80 LPA |
Read:
Why BIMTECH for pursuing MBA?
With the objective of grooming young researchers, BIMTECH is currently one of India’s most fascinating and developing business schools due to its diversity of nationalities, cultural backgrounds, and academic and professional experiences. Another attractive reasons that will force you to go for direct admission in Birla Institute of Management Technology (BIMTECH) are-
• Legacy of Excellence
BIMTECH, which was founded in 1988, has a long history of providing top-notch management education. It has developed a superb reputation in the academic community over time, regularly being listed among India’s best B-schools. This tradition of achievement is evidence of the institution’s dedication to developing future leaders.
• Industry-Relevant Curriculum
The fact that BIMTECH’s curriculum is industry-relevant is one of the main factors that sets it apart from its rivals. The institution keeps its course selections up to date to reflect the changing business environment. This guarantees that students have the most recent knowledge and skills needed by the business sector.
• Experienced Faculty
BIMTECH takes great satisfaction in having eminent professors who contribute a lot of practical knowledge to the school. Their knowledge not only enhances the educational process but also offers insightful information about opportunities and difficulties that exist in the actual world.
• State of Art Infrastructure
BIMTECH’s campus facilities are unparalleled. Students have access to resources that support a well-rounded educational experience, including cutting-edge research centres, modern classrooms, and well-stocked libraries.
MBA/PGDM Programmed Offered at BIMTECH Greater Noida
The Birla Institute of Management Technology (BIMTECH), which is well-known for its MBA/PGDM programmed, offers a variety of PGDM specializations, including those in international business, insurance business management, and retail management.
1. PGDM 2 Year, Full Time (Equivalence to MBA by AIU)
Recognition/ Accreditation/ Approval | AICTE NBA Accredited Equivalence to MBA by AIU |
No. of Seats | 300+45 |
Selection Procedure | Valid CAT 2022/Valid GMAT 2022-23/ Valid XAT 2023/ Valid CMAT 2023/ score+PI |
Broad Eligibility Criteria | Graduation With Min. 50% Marks (10+2+3 Pattern) |
Program Tuition Fee Category Wise ( For Full Course) | Merit/ Supernumerary 13,00,000 INR Corp, Sponsored 17,00,000 INR NRI 17,00,000 INR NRI Sponsored 17,00,000 INR |
2. PGDM (International Business) 2 Year, Full Time (Equivalence to MBA by AIU)
Recognition/ Accreditation/ Approval | AICTE NBA Accredited Equivalence to MBA by AIU |
No. of Seats | 60 |
Selection Procedure | Valid CAT 2022/Valid GMAT 2022-23/ Valid XAT 2023/ Valid CMAT 2023/ score+PI |
Broad Eligibility Criteria | Graduation With Min. 50% Marks (10+2+3 Pattern) |
Program Tuition Fee Category Wise ( For Full Course) | Merit 13,00,000 INR Corp, Sponsored 17,00,000 INR NRI 17,00,000 INR NRI Sponsored 17,00,000 INR International Students 13,00,000 INR |
3. PGDM (Insurance Business Management)
Recognition/ Accreditation/ Approval | AICTE NBA Accredited Equivalence to MBA by AIU |
No. of Seats | 60 |
Selection Procedure | Valid CAT 2022/Valid GMAT 2022-23/ Valid XAT 2023/ Valid MAT 2022-23/ Valid CMAT 2023/ score+PI |
Broad Eligibility Criteria | Graduation With Min. 50% Marks (10+2+3 Pattern) |
Program Tuition Fee Category Wise ( For Full Course) | Merit 11,00,000 INR Corp, Sponsored 15,00,000 INR NRI 15,00,000 INR NRI Sponsored 15,00,000 INR International Students 11,00,000 INR |
4. PGDM Retail Management
Recognition/ Accreditation/ Approval | AICTE NBA Accredited Equivalence to MBA by AIU |
No. of Seats | 300+45 |
Selection Procedure | Valid CAT 2022/Valid GMAT 2022-23/ Valid XAT 2023/ Valid CMAT 2023/ Valid MAT 2022-23/ score+PI |
Broad Eligibility Criteria | Graduation With Min. 50% Marks (10+2+3 Pattern) |
Program Tuition Fee Category Wise ( For Full Course) | Merit 11,00,000 INR Corp, Sponsored 15,00,000 INR NRI 15,00,000 INR NRI Sponsored 15,00,000 INR International Students 11,00,000 INR |
BIMTECH PGDM Specialization
Birla Institute of Management Technology MBA Cut-Off
Course | CAT | XAT | CMAT | GMAT | MAT |
Post Graduate Diploma in Management (PGDM) | 75 | 75 | 95 | 75 | – |
Post Graduate Diploma in Management in International Business (PGDM IB) | 67.5 | 67.5 | 90 | 67.5 | – |
Post Graduate Diploma in Management in Insurance Business Management (IBM) | 60 | 60 | 70 | 60 | 70 |
Post Graduate Diploma in Management in Retail Management (PGDM RM) | 60 |
Eligibility
On the date of applying, an applicant should be either:
Appearing in Final Year Graduation Examination (1st attempt) in Summer 2024.
OR
Has a ‘pass’ result of Graduation i.e. no uncleared paper(s).
Selection Procedure
STEP I – Application | Procurement of Form: Application form (common for all the programmed) is available on our website www.bimtech.ac.in. Filling up the application form Application form Fee: Application form can be filled online followed by paying Rs. 2000/- through Credit/ Debit Card. |
STEP II – Selection Process, Venue & Document Verification | Call for Personal Interview The second stage is of Personal Interview (PI). To avoid possible overlapping of selection process with other B Schools and also to facilitate the early selection/offer of admission, we propose to have an early round (First Phase) of PI process after third week of December 2023 itself which would be well before the declaration of CAT/XAT results. Here we intend to invite majority of the applicants who apply on or before December 2nd, 2023 based on their profile as judged from: Consistency and good past academic performance Relevant work experience (if any) that brings value to the class room learning |
STEP III – Result | Declaration of Final Selection List: Final selection list is prepared taking into account the candiate’s : Past academic performance Entrance test scores (CAT/XAT/GMAT/CMAT/MAT) Performance in Personal Interview and Extempore based on their respective weightages Work Experience (if applicable) Other parameters, wherever applicable, as per the weightages table Final Selection List would be declared by last week of March 2024 (tentative) |
STEP IV – Admission | Fee Submission: The selected candidates are to deposit the first installment of tuition fee within the given time frame in the offer letter to ensure their admission, failing which the offer is passed on to the waitlisted candidates. The fee for boarding/lodging would be given separately at a later date. Institute does not entertain any request for extension of the deadline for submission of fee. Beginning of Session Academic session of all the programmed is likely to start on June 2024 (tentative). |
Final Selection Criteria
Selection Criteria | General/ESCS category | NRI/Sponsored Categories/Supernumerary Seats |
Extempore (EXTM) + Personal Interview (PI) | 10 (EXTM) + 25 (PI) = 35% | 20 (EXTM) + 30 (PI) = 50% |
CAT/XAT/GMAT/CMAT/MAT percentile | 30% | NA |
*Past Academic Performance (10th, 12th & Graduation) | 7% | 20% |
Additional weightage for candidates with Engineering, Maths & Statistics background | 5% | 10% |
**Work Experience | 10% | 10% |
#Regional-Other than UP & NCR Region | 3% | 5% |
##ESCS Category-Minority Communities/SC/ST/OBC/EWS | 5% | 5% |
Gender (Female Candidates Only) | 5% | 5% |