Management Quota Admission in BIMTECH NOIDA
Management Quota Admission in BIMTECH NOIDA
Management Quota Admission in BIMTECH NOIDA–Contact Ace Guru Education Services or Visit our Websites-bangalore-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Birla Institute of Management Technology (BIMTECH) is one of the top management institutes in India, established in 1988, and is supported by the Birla group of companies. BIMTECH has been ranked 48th by NIRF 2023 among the top 100 management institutes in India. BIMTECH offers a 2-year flagship PGDM program and offers 240 seats + 45 Supernumerary seats.
BIMTECH PGDM admission is based on exams like CAT/ XAT/ CMAT/ GMAT, followed by a Personal Interview and Extempore. BIMTECH CAT cut-off for PGDM is 75 percentile. The PGDM fee at BIMTECH is INR 14 lakhs for the 2-year program, including the hostel charges. BIMTECH highest package stood at INR 24.43 LPA and the average package at INR 11.10 LPA during the 2024 placement drive.
Read:
- Direct Admission BIMTECH NOIDA
- MBA Admission in BIMTECH Noida Direct Management Quota
- MBA in BIMTECH Management Quota Admission
BIMTECH Highlights
Particulars | Statistics |
Established Year | 1988 |
Campus Size | 7 acres |
PGDM Fees | INR 14 lakhs |
PGDM Intake | 240 + 45 Supernumerary seats reserved for PIO/ FN/ International/ SAARC Nationals /Gulf Quota/ OCI |
NIRF Ranking 2023 | 48 |
Number of Courses | 6 |
Number of Faculty | 66 |
Scholarship | Merit-based scholarships available |
Highest Package 2024 | INR 24.43 LPA |
Total Recruiters | Wipro, Deloitte, E&Y, ADP, KPMG, RBL, TATA AIG, Yamaha Motors, Panasonic, etc |
BIMTECH Important Dates 2024
PGDM | |
Early Application Deadline | December 02, 2024 |
Early PI Process | After 3rd Week of December 2024 |
Last Date to Apply (Regular application) | February 28, 2024 |
PI: Phase 2 | Online: March 9, 2024- March 15, 2024 (Tentative) Offline: March 16, 2024- March 21, 2024 (Tentative) |
Announcement of Final Selection List | Last Week of March 2024 |
Commencement of Classes | June 15, 2024 (Tentative) |
PGDM Online | |
Last Date to Apply | February 16, 2024 |
FPM/EFPM | |
Registration Open | January 31, 2024 |
Last Date to Register | February 15, 2024 |
BIMTECH Entrance Test | April 14, 2024 |
Interview | April 20 – 21, 2024 |
Declaration of Result | April 30, 2024 |
Last Date of Payment of Fee by Candidates | May 11, 2024 |
Admission (if any) Against Waiting List | May 18, 2024 |
Commencement of Programme | July 13, 2024 |
BIMTECH Fees 2024
Courses | Fees |
PGDM | INR 14 lakhs (2 years) |
PGDM-IB | |
PGDM-IBM | INR 13 lakhs (2 years) |
PGDM-RM |
BIMTECH Courses & Fees
Courses | Program Details |
PGDM | Intake: 240 + 45 Supernumerary seats (PGDM), 60 (PGDM-IB) Eligibility: Graduation with 50% marks. Selection Criteria: CAT/ XAT/ GMAT/ CMAT + Extempore + PI |
PGDM-IB | |
PGDM-IBM | Intake: 60 (PGDM-IBM), 60 (PGDM-RM) Eligibility: Graduation with 50% marks. Selection Criteria: CAT/ MAT/ GMAT/ XAT/ CMAT + PI |
PGDM-RM |
BIMTECH Admission 2024
Admission Stage | Description |
Application | Interested candidates can fill out the online application form on the official website and pay the application fee of INR 2,000. |
Early Selection and PI | The candidates will be selected based on their profile (past academic and work experience) and will be called for an early-phase Personal Interview. |
Shortlist of Candidates (Regular) | The candidates will be shortlisted based on their scores in exams like CAT/XAT/GMAT/CMAT. |
Extempore + PI | The shortlisted candidates will be called for Extempore and a Personal Interview. |
Merit List | The candidates will be selected based on various parameters like past Academic Performance, Entrance Test Scores, Personal Interviews, Extempore, and Work experience (if any). |
Offer Letter | The selected candidates will receive an offer that needs to be accepted within the given time. |
BIMTECH Cut-Off 2024 (Expected)
The cutoff of BIMTECH is not pre-defined. It depends on the quality and the number of applications received and it varies from year to year for different courses. The 2024 cutoff for PGDM is expected to be 75 percentile for CAT and XAT.
Exams | PGDM | PGDM-IB | PGDM-IBM | PGDM RM |
CAT | 75 | 70 | 60 | 60 |
XAT | 75 | 70 | 60 | 60 |
GMAT | 75 | 70 | 60 | 60 |
CMAT | 95 (240 score) | 90 (220 score) | 70 (150 score) | 70 (150 score) |
MAT | NA | NA | 70 | 70 |
BIMTECH Placements 2024
BIMTECH placements 2024 concluded with 100% placement. The highest package stood at INR 24.43 LPA and the average package stood at INR 11.10 LPA. Some of the top recruiters were Wipro, Deloitte, E&Y, ADP, KPMG, RBL, TATA AIG, Yamaha Motors, Panasonic, etc.
Particulars | Placement Statistics 2024 |
Number of Recruiters | 145 |
New Recruiters | 39 |
Highest Package (International) | INR 24.43 LPA |
Highest Package (Domestic) | INR 22 LPA |
Average Package | INR 11.10 LPA |
Top 10% Average Package | INR 22 LPA |
Top Recruiters | Wipro, Deloitte, E&Y, ADP, KPMG, RBL, TATA AIG, Yamaha Motors, Panasonic, etc. |
The placement statistics for previous years are as follows:
Placement Year | Highest Package | Average Package |
2024 | INR 24.43 LPA | INR 11.10 LPA |
2023 | INR 23.43 LPA | INR 11.25 LPA |
2022 | INR 24.67 LPA | INR 9.38 LPA |
2021 | INR 16 LPA | INR 8.07 LPA |
2020 | INR 24.67 LPA | INR 8.13 LPA |
BIMTECH Ranking 2024
BIMTECH has been ranked 48th by NIRF 2023 among the top 100 management institutes in India and ranked 23rd by IIRF Ranking 2024 among the top private B-Schools in India. The other BIMTECH Ranking are as follows:
Ranking Body | Year | Category | Rank |
NIRF | 2023 | Management | 48 |
IIRF | 2024 | Top B-School (Private) | 23 |
Business World | 2023 | Top B-Schools | 34 |
BT-MDRA | 2023 | Top B-Schools | 31 |
BIMTECH vs Great Lakes Gurgaon vs Welingkar Mumbai
Particular | BIMTECH | Great Lakes Gurgaon | Welingkar Mumbai |
Ranking 2023 | 48 | 62 | 73 |
Established Year | 1988 | 2010 | 1977 |
Campus Area | 7 acres | 7.5 acres | 3.9 acres |
Intake | 240 + 45 Supernumerary seats | 180 | 180 |
Admission Process | CAT/ XAT/ GMAT/ CMAT + Extempore + PI | CAT/ XAT/ CMAT/ GMAT | CAT/ XAT/ ATMA/ GMAT/ CMAT + GD + PI |
CAT Cut-off | 75 percentile | 80 percentile | 80 percentile (85 percentile for ATMA/ CMAT) |
MBA Fees | INR 14 lakhs | INR 20.85 lakhs | INR 14 lakhs |
Highest Package | INR 24.43 LPA | INR 33.3 LPA | INR 40 LPA |
Average Package | INR 11.10 LPA | INR 15.8 LPA | INR 12.88 LPA |
Scholarship | Merit-based scholarships available | Not available | Merit-based scholarship is available. |
Life at BIMTECH
Life at BIMTECH is full of challenges. The students have to attend lectures full day from morning to evening and along with that they have to complete assignments and projects in a limited time frame. They have to prepare for exams and also participate in extra-curricular activities. The students are jiggling with multiple activities in their hand and this makes them manage their time and complete all their work and also have a wonderful experience.
BIMTECH offers a fully air-conditioned, Wi-Fi-enabled residential campus to its students. The campus is well-equipped with all facilities like academic buildings, a library, accommodation, a fitness centre, a health centre, and clubs. The BIMTECH hostel is available both on campus and off campus. These hostels are on a single and twin-sharing basis. There is a fully equipped medical center with a full-time senior resident doctor and the ambulance is available 24X7 for any medical emergency.